

Coating: | 過油 |
Water Base Varnish | 水溶光油 |
Heat-seal Coating | 吸塑油 |
Matt Varnish | 啞油 |
UV Varnish | 紫外線光油 |
Lamination (Gloss/Matt) | 過膠 (光膠/啞膠) |
Calendaring | 磨光 |
Finishing: | 加工 |
Case Bound | 皮殼 |
Plastic Ring Binding | 活頁圈 |
Thread Sewn | 穿線 |
Limp Bound | 穿線膠裝 |
Perforation Line | 針線 |
Die-cutting | 啤/切 |
Spiral Binding | 蛇圈 |
Window Patching | 貼窗 |
Tuck-flat w/catalog lock | 郵包扣 |
Folding & Gluing | 摺盒/黏口 |
Flute Board Lamination | 裱坑紙 |
Card Board Lamination | 裱紙 |
Rigid Box Moulding | 槳糊盒 |
Notch Bound | 膠裝 |
Hot-stamping | 燙金 |
Perfect Binding | 磨脊膠裝 |
Debossing | 擊凹 |
Embossing | 擊凸 |
Saddle Wire Stitching | 騎馬釘 |
Wire-O Binding | 鐵圈 |
Others: | 其他 |
2 D-Ring | 2 個鐵圈 |
Auto Lock | 自動扣底 |
Back | 底/後 |
Base | 地蓋 |
Blister Tray | 吸塑罩 |
Brochure | 小冊子 |
Bundle | 象根紮 |
Chromalin | 跟色用相紙的品牌 |
Clamshell Packing | 蟹殼包裝 |
Coaster/Beer Mat | 杯墊 |
Cover | 書面 |
Cross-sell | 橫摺單張 |
Depth | 深度 |
Elastic/Rubber Band | 象根 |
End Paper | 襯紙 |
Eurohook | 飛機窿 |
Foam Padding | 海棉 |
Folding Leaflet | 摺張 |
Front | 面/前 |
Gripper | 牙口 |
Hot Melt Glue | 熱溶膠 |
Individual Shrink-wrap | 收縮包裝 |
Insert | 內咭 |
Lid | 天蓋 |
Ozalids | 藍紙 |
Plain | 冇色 |
Reverse Tuck Box | 反插盒 |
Ribbon Tying | 穿絲帶 |
Round Corner | 圓角 |
Scoring | 壓線 |
Sleeve | 外套/摺套 |
Spine | 脊 |
Stepping | 排版 |
Straight Tuck Box | 直插盒 |
Text | 內文 |
Top & Bottom Box | 天地蓋盒 |
The NAND flash memory supply may be headed for a bit of an early season drought thanks to Apple (AAPL). According to a new report from ThinkEquity Partners, Cupertino has bought up all of Samsung’s flash RAM inventory up to April 2009, presumably in preparation for an iPhone refresh. Samsung produces just over 40 percent of the world’s NAND Flash RAM, so we’re talking an awful lot of flash here–enough to cause part shortages and price increases across the entire RAM market. “Our checks indicate that Apple has started ordering for its iPhone refresh (iPhone and iPhone Nano), stifling the supply chain,” ThinkEquity analyst Vijay Rakesh told clients in a note. “We expect NAND spot and contract pricing to continue to trend up.”
Seems Apple’s not only reshaping the music and cellphone industries, but the memory industry as well.